Laptop Price in Nepal 2023 | Laptop Store in Kathmandu
LAPTOP PRICE IN NEPAL
If you're in the market for a new laptop in Nepal, you're likely wondering what the going rate is. The good news is that there are a variety of laptops available at different price points, so there is something to suit every budget.
At the lower end of the price spectrum, you can find entry-level laptops starting at around NPR 30,000. These models typically come with basic features, such as a small amount of RAM and storage space, and may not be suitable for running more demanding software or applications.
If you're looking for a laptop with a bit more power, you may want to consider spending around NPR 50,000 to NPR 70,000. At this price range, you can find laptops with better processors, more RAM, and larger storage capacities. These laptops are better suited for multitasking and running more demanding applications.
For those who need the most powerful laptops, prices can range from NPR 100,000 and above. These laptops often feature high-end processors, dedicated graphics cards, and other advanced features that make them ideal for running complex software and applications.
Ultimately, the price of a laptop in Nepal will depend on the brand, model, and specifications you are looking for. To ensure you get the best value for your money, it's important to do your research and compare prices from multiple retailers. Additionally, you can also check for seasonal sales or promotions that may offer significant savings on laptops.
Apple MacBook Price in Nepal
The MacBook series from Apple is widely regarded as one of the best laptops on the market. With the introduction of the new Apple silicon chips, based on ARM architecture, the laptops have become even faster, more efficient, and more reliable than ever before. The latest M2-powered MacBook Air and MacBook Pro models are now available in Nepal, offering users an unparalleled computing experience.
The new Apple silicon chips are a game-changer for the MacBook series. They provide faster processing speeds, improved battery life, and seamless performance. The M2 chip, in particular, is a significant upgrade from its predecessor, offering a faster and more powerful computing experience. The MacBook Air and MacBook Pro are already available in Nepal, allowing users to take advantage of these impressive features.
The MacBook Air is an ultra-portable laptop that's perfect for on-the-go use. It's incredibly lightweight and boasts a stunning Retina display that provides crystal-clear visuals. With the M2 chip, the MacBook Air is faster than ever before, making it a great choice for students and professionals who need a reliable and efficient laptop.
The MacBook Pro, on the other hand, is a more powerful laptop that's designed for professionals who need a laptop that can handle demanding tasks. It comes with a larger display and more advanced features, such as the Touch Bar and Touch ID. With the M2 chip, the MacBook Pro is even faster and more efficient, making it an excellent choice for video editing, graphic design, and other intensive tasks.
Overall, the new M2-powered MacBook Air and MacBook Pro are excellent choices for anyone in Nepal who is looking for a high-performance laptop. They offer unparalleled computing power, reliability, and efficiency, making them a worthwhile investment for both personal and professional use.
Apple MacBook Price in Nepal
Apple MacBook Model | Price in Nepal |
MacBook Air M1 (M1, 8/256GB) | Rs. 148,000 |
MacBook Air M2 (8-core GPU, 8/256GB) | Rs. 199,000 |
MacBook Air M2 (10-core GPU, 8/512GB) | Rs. 248,000 |
MacBook Pro 13 M1 (8/256GB) | Rs. 189,000 |
MacBook Pro 13 M1 (8/512GB) | Rs. 219,000 |
MacBook Pro 13 M2 (8/256GB) | Rs. 219,000 |
MacBook Pro 13 M2 (8/512GB) | Rs. 248,000 |
MacBook Pro 14 M1 Pro (8-core CPU, 14-core GPU, 16/512GB) | Rs. 305,000 |
MacBook Pro 14 M1 Pro (10-core CPU, 16-core GPU, 16/1TB) | Rs. 380,000 |
MacBook Pro 16 M1 Pro (10-core CPU, 16-core GPU, 16/512GB) | Rs. 375,000 |
MacBook Pro 16 M1 Pro (10-core CPU, 16-core GPU, 16/1TB) | Rs. 405,000 |
MacBook Pro 14 M2 Pro (10-core CPU, 16-core GPU, 16/512GB) | Rs. 336,000 |
MacBook Pro 14 M2 Pro (12-core CPU, 19-core GPU, 16GB/1TB) | Rs. 419,000 |
MacBook Pro 14 M2 Max (12-core CPU, 30-core GPU, 16GB/1TB) | Rs. 518,000 |
MacBook Pro 16 M2 Pro (12-core CPU, 19-core GPU, 16GB/512GB) | Rs. 420,000 |
MacBook Pro 16 M2 Pro (12-core CPU, 19-core GPU, 16GB/1TB) | Rs. 454,000 |
MacBook Pro 16 M2 Max (12-core CPU, 38-core GPU, 16GB/1TB) | Rs. 586,000 |
Acer Laptops Price in Nepal
Acer offers a diverse range of laptops to suit the needs of various users. Acer Laptop price in nepal is starting from Rs. 63000 to Rs.199,000. From budget-friendly options to high-end gaming laptops, there is something for everyone in Acer's lineup. The Predator series is particularly impressive for gamers, while the Aspire series is perfect for students. Those who require portability and performance can look to the Swift series for a reliable and robust laptop.
Acer Laptop Price in Nepal [2023 Updated]
Aspire 3 Series | |
(New) Aspire 3 2023 (14″ FHD, Intel i3-N305, Intel UHD, 4GB RAM, 256GB SSD) | Rs. 63,000 |
Aspire 5 Series | |
Aspire 5 2022 (15.6″ FHD, Intel i3-1215U, 4GB RAM, 256GB SSD) (New) | Rs. 67,000 |
Aspire 5 2022 (14″ FHD, Intel i3-1215U, MX550, 4GB RAM, 256GB SSD) (New) | Rs. 70,000 |
Aspire 5 2022 (14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) (New) | Rs. 80,000 |
Aspire 5 2022 (14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) (New) | Rs. 87,000 |
Aspire 5 2022 (15.6″ FHD, Intel i5-1235U, MX550, 16GB RAM, 512GB SSD) (New) | Rs. 95,000 |
Aspire 7 2022 (15.6″ FHD, Intel i5-1240P, GTX 1650, 16GB RAM, 512GB SSD) (New) | Rs. 117,000 |
Swift Series | |
Swift 3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB RAM, 256GB SSD) | Rs. 79,000 |
Swift 3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | Rs. 85,000 |
Swift 3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB, 512GB SSD) | Rs. 105,000 |
Swift 3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 85,800 |
Swift 3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 125,000 |
Swift 3 2022 (14″ FHD, Intel i5-1250P, Iris Xe, 8GB, 512GB SSD) (New) | Rs. 110,000 |
Swift X 2021 (14″ FHD, Ryzen 5500U, GTX 1650, 8GB, 512GB SSD) | Rs. 99,000 |
Swift 3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD) | Rs. 108,000 |
Swift X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 148,000 |
Nitro Gaming Series | |
Nitro 5 2021 (15.6″ FHD 144Hz, Intel i7-11300H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 110,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Intel i7-11370H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 127,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 155,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3070, 16GB RAM, 1TB SSD) | Rs. 189,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, GTX 1650, 8GB RAM, 512GB SSD + 1TB HDD) | Rs. 95,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5800H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 125,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 130,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5800H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 149,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD) | Rs. 199,000 |
Nitro 5 2022 (15.6-inch 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD) (New) | Rs. 119,000 |
Nitro 5 2022 (15.6-inch 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD, RGB Keyboard) (New) | Rs. 129,000 |
Nitro 5 2022 (15.6-inch 144Hz, Ryzen 7 6800H, RTX 3060, 8GB RAM, 512GB SSD) (New) | Rs. 135,000 |
Nitro 5 2022 (15.6-inch 144Hz,Ryzen 6800H, RTX 3060, 16GB RAM, 512GB SSD) (New) | Rs. 164,000 |
Helios Series | |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 16GB, 512GB SSD) | Rs. 168,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 170,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB, 1TB SSD) | Rs. 185,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3070, 16GB, 1TB SSD) | Rs. 225,000 |
Helios 300 2022 (15.6″ FHD 165Hz, Intel i7-12700H, RTX 3060, 16GB 512GB SSD) | Rs. 194,800 |
Helios 16 2023 (16″ WQXGA 165Hz, Intel Core i7-13700H, RTX 4050, 16GB RAM, 1TB SSD) (New) | Rs. 211,000 |
Helios 16 2023 (16″ WQXGA 165Hz, Intel Core i7-13700H, RTX 4060, 16GB RAM, 1TB SSD) (New) | Rs. 235,000 |
Helios 16 2023 (16″ WQXGA 165Hz, Intel Core i9-13900HX, RTX 4070, 16GB RAM, 1TB SSD) (New) | Rs. 289,000 |
Triton Series | |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 175,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD) | Rs. 199,000 |
Asus Laptop Price in Nepal
As a laptop manufacturer, Asus is known to experiment with design and innovative ideas. Take the ZenBook Duo 17 Fold OLED for instance. It’s a 17″ OLED laptop that folds in half. Then there are ZenBook and VivoBook series laptops for the masses. TUF and ROG are targeted at gamers.
Asus Laptop Price in Nepal 2023 Update
Asus Laptop Model | Price |
VivoBook Series | |
VivoBook E410 (14” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,333 |
VivoBook E510 (15.6” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 45,000 |
VivoBook 15 X415EA (14” FHD, Intel i3-1115G4, Intel UHD, 4GB, 256GB SSD) | Rs. 67,777 |
VivoBook 15 X515EA (15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 91,111 |
VivoBook K513EA (15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 105,500 |
VivoBook K513EQ (15.6” FHD, Intel i5-1135G7, MX350, 8GB, 1TB SSD) | Rs. 114,000 |
VivoBook K513EQ (15.6” FHD, Intel i7-1165G7, MX350, 8GB, 1TB SSD) | Rs. 144,000 |
VivoBook 15 M513IA (15.6” FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 93,000 |
VivoBook 15 M513 OLED (15.6” FHD OLED, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 105,555 |
VivoBook S14 S433EQ (14″ FHD , Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 118,800 |
VivoBook Flip 14 TM420IA (14” FHD 360 Touch, Ryzen 5500U, Radeon Vega, 8GB, 512GB SSD) | Rs. 81,000 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 120,000 |
VivoBook Flip 14 TM420U (14” FHD 360 Touch, Ryzen 5700U, Radeon, 8GB, 512GB SSD) | Rs. 138,800 |
VivoBook Pro 14X OLED (14” 2.8K OLED, Ryzen 7 5800H, RTX 3050, 16GB, 1TB SSD) | Rs. 194,000 |
VivoBook Pro 16X OLED (16” 4K OLED, Ryzen 7 5800H, RTX 3050, 16GB, 1TB SSD) | Rs. 238,000 |
ZenBook Series | |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 135,555 |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 162,222 |
ZenBook 14 UX425EA (14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 127,000 |
ZenBook 14 UX425EA (14” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | Rs. 154,000 |
ZenBook 14 UM4302YA (14” WQXGA, Ryzen 5625U, Radeon, 16GB RAM, 512GB SSD) (New) | Rs. 146,666 |
ZenBook 14 UX3402ZA (14″ WQXGA, Intel i7-1260P, Iris Xe, 16GB RAM, 1TB SSD) (New) | Rs. 166,666 |
ZenBook S 13 UM5302 (14″ 2.8K, Ryzen 6800U,Radeon Vega, 16GB RAM, 1TB SSD) (New) | Rs. 180,000 |
ZenBook 14X Space Edition (14” FHD 90Hz Touch OLED, Intel i7-12700H, Iris Xe, 16GB, 1TB SSD) (New) | Rs. 214,444 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 146,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 175,000 |
ZenBook Flip 14 UP3404VA (14” 2.8K OLED Touch, Intel i7-1360P, Intel Iris, 16GB RAM, 1TB SSD) (New) | Rs. 208,333 |
ZenBook Duo UX482 (14″ FHD IPS + 12” ScreenPad Plus, Intel i7-1165G7, MX450, 16GB RAM, 1TB SSD) | Rs. 237,777 |
(New) ZenBook 14 Pro Duo OLED UX8402 (14.5″ 2.8K OLED + 12.7” IPS ScreenPad Plus , Intel i9-12900H, RTX 3050 Ti, 32GB RAM, 1TB SSD) | Rs. 388,888 |
(New) ZenBook Duo 17 Fold OLED (17.3″ Folding OLED, Intel i7-1250U, Iris Xe, 16GB RAM, 1TB SSD) | Rs. 555,555 |
TUF-Series | |
TUF Dash F15 2022 (15.6″ FHD 144Hz, Intel i5-11450H, RTX 3050, 16GB RAM, 512GB SSD) (New) | Rs. 157,778 |
TUF Dash F15 2022 (15.6″ FHD 144Hz, Intel i7-11650H, RTX 3050, 16GB RAM, 512GB SSD) (New) | Rs. 178,889 |
TUF Gaming F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 162,000 |
TUF Gaming F15 FX506HCB (15.6” FHD 144Hz, Intel i7-11800H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 163,000 |
TUF F15 FX506HEB (15.6” FHD 300Hz, Intel i7-11800H, RTX 3050 Ti, 16GB 512GB SSD) | Rs. 172,000 |
TUF Gaming F15 2022 (15.6” FHD 300Hz, Intel i7-11200H, RTX 3060, 16GB, 1TB SSD) | Rs. 235,555 |
TUF A15 FA506QM (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD) | Rs. 195,000 |
TUF A15 FA506QM (15.6” FHD 300Hz, Ryzen 7 6800H, RTX 3060, 16GB, 512GB SSD) (New) | Rs. 221,000 |
ROG Series | |
ROG Strix G15 G513QC 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 183,000 |
ROG Strix G15 G513QE 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 197,000 |
ROG Strix G15 G513QM 2021 (15.6” QHD 165Hz, Ryzen 9 5900HX, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 255,000 |
ROG Strix G15 G513RC 2022 (15.6” FHD 144Hz, Ryzen 7 6800H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 193,000 |
ROG Strix G15 G513RC 2022 (15.6” FHD 300Hz, Ryzen 9 6900HS, RTX 3060 16GB RAM, 1TB SSD) | Rs. 264,000 |
ROG Strix Scar 15 G533QR 2021 (15.6” FHD 300Hz, Ryzen 9 5900HX, RTX 3070 16GB RAM, 1TB SSD) | Rs. 288,000 |
ROG Strix Scar 15 G533QR 2021 (15.6” FHD 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB RAM, 1TB SSD) | Rs. 361,111 |
ROG Strix Scar 15 G533QS (15.6” WQHD 165Hz, Ryzen 9 5900HX RTX 3080 16GB 1TB SSD) | Rs. 411,111 |
ROG Strix G15 G513QE 2021 (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 197,000 |
ROG Zephyrus G14 GA401QH 2021 (14” FHD 144Hz, Ryzen 7 5800HS, GTX 1650 16GB RAM, 512B SSD) | Rs. 178,000 |
ROG Zephyrus G14 GA401QE 2021 (14” FHD 144Hz, Ryzen 7 5800HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 205,000 |
ROG Zephyrus G14 GA401QM 2021 (14” FHD 144Hz Ryzen 9 5900HS RTX 3060 Ti 16GB 1TB SSD) | Rs. 247,777 |
ROG Zephyrus G14 2022 (14” QHD 120Hz, Ryzen 9 6900HS, Radeon 6700S, 16GB RAM, 1TB SSD) (New) | Rs. 293,333 |
ROG Zephyrus G15 2021 1(5.6” FHD 144Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 227,777 |
ROG Zephyrus G15 2021 (15.6” WQHD 165Hz, Ryzen 9 5900HS, RTX 3060 16GB, 1TB SSD) | Rs. 265,000 |
ROG Zephyrus G15 2022 (15.6” WQHD 165Hz, Ryzen 9 6900HS, RTX 3060, 16GB RAM, 1TB SSD) (New) | Rs. 268,000 |
ROG Zephyrus G15 2022 (15.6” WQHD 165Hz, Intel 12900H, RTX 3070 Ti, 32GB RAM, 1TB SSD) (New) | Rs. 390,000 |
ROG Zephyrus M16 GU603HE 2021 (16” WQXGA 144Hz, Intel i9-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 242,000 |
ROG Zephyrus M16 GU603HE (16” WQXGA 144Hz, Intel i9-11800H, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 272,000 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz Intel i9-11900H RTX 3060 32GB 1TB SSD) | Rs. 311,000 |
ROG Zephyrus M16 GU603ZW (16” WQXGA 165Hz, Intel i9-12900H, RTX 3070 Ti, 32GB RAM, 1TB SSD) (New) | Rs. 390,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 340,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ FHD 300Hz + 14.1″ Touch, Ryzen 7 5980H, RTX 3060, 16GB RAM, 1TB SSD) | Rs. 377,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD) | Rs. 494,000 |
Asus ROG Flow X13 (2021) 13.4″ WUXGA 120Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD | Rs. 238,888 |
Dell Laptop Price in Nepal
Dell has a very wide range of products ranging from Inspiron to XPS lineup. The company even sells gaming laptops under G-series and Alienware branding.
Dell laptop model | Price |
Inspiron 15 3511 (15.6″ FHD, Core i3-1115G4, Intel UHD, 4GB RAM, 256GB SSD) | Rs. 62,000 |
Inspiron 15 3511 (15.6″ FHD, Core i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 80,000 |
Inspiron 15 3511(15.6″ FHD, Core i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 89,000 |
Inspiron 15 3501 (15.6″ FHD, Core i7-1165G7, MX330, 8GB RAM, 512GB SSD) | Rs. 114,000 |
Inspiron 15 3511 (15.6″ FHD, Core i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 116,000 |
Inspiron 5000 Series | |
Inspiron 13 5310 (13.3” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 117,000 |
Inspiron 13 5310 (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 140,000 |
Inspiron 13 5310 (13.3” QHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 150,000 |
Inspiron 14 5415 (14” FHD, Ryzen 7 5500U, AMD Radeon, 8GB RAM, 256GB SSD) | Rs. 95,000 |
Inspiron 14 5415 (14” FHD, Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 14 5425 (14” FHD, Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD) (New) | Rs. 105,000 |
Inspiron 15 5510 (15.6’ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 114,500 |
Inspiron 15 5510 (15.6’ FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 131,500 |
Inspiron 15 5515 (15.6” FHD, Ryzen 7 5700U, AMD Radeon, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 16 5625 (16.1” FHD, Ryzen 5 5625U, AMD Radeon, 8GB RAM, 512GB SSD) (New) | Rs. 106,000 |
Inspiron 16 5625 (16.1” FHD, Ryzen 7 5825U, AMD Radeon, 8GB RAM, 512GB SSD) (New) | Rs. 122,000 |
Inspiron 7000 Series | |
Inspiron 13 7306 (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD) | Rs. 160,000 |
Inspiron 14 7420 (14” FHD Touch, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD) (New) | Rs. 159,000 |
Dell G Series | |
G5 15 2021 (15.6″ FHD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 135,000 |
G5 15 2021 (15.6” FHD 120Hz, Ryzen 7 5800H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 162,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 170,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 195,000 |
G5 15 2021 (15.6″ FHD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 185,000 |
G15 2022(15.6” FHD 120Hz Intel i5-12500H, RTX 3050 16GB 512GB) (New) | Rs. 154,000 |
G15 2022 (15.6” FHD 120Hz, Intel i7-12700H, RTX 3050 Ti, 16GB RAM, 512GB SSD) (New) | Rs. 185,000 |
Alienware Series | |
Alienware M15 R6 2021 (15.6” QHD 240Hz, Intel i7-11800H, RTX 3070, 32GB RAM, 1TB SSD) | Rs. 340,000 |
Alienware m15 R7 (15.6” QHD 240Hz, Ryzen 7 6800H, RTX 3070 Ti, 16GB RAM, 512GB SSD) | Rs. 248,800 |
Alienware x14 Gaming 2022 (14” FHD 144Hz, Intel i7-12700H, RTX 3060, 32GB RAM, 1TB SSD) (New) | Rs. 235,000 |
Vostro Series | |
Vostro 14 3400 (14″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 91,000 |
Vostro 15 3500 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 83,000 |
Vostro 15 3510 (15.6” HD, Intel i3-115G4, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Vostro 15 3510 (15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 4GB RAM, 1TB HDD) | Rs. 77,000 |
Vostro 15 3510 (15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 4GB RAM, 256GB SSD) | Rs. 82,000 |
Vostro 15 3510 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Latitude Series | |
Latitude 3420 (14” HD, Intel i5-1135G7, Intel Iris Xe, 4GB RAM, 1TB HDD) | Rs. 81,000 |
Dell XPS Series | |
XPS 13 9310 (13.3″ FHD, Intel i7-1165G7, Iris Xe, 16GB RAM, 512GB SSD) | Rs. 215,000 |
XPS 13 9310 (13.4″ 3.5K OLED Touch, Intel i7-1185G7, Iris Xe, 16GB RAM, 512GB SSD) | Rs. 260,000 |
XPS 13 9315 (13.4″ FHD, Intel i7-1250U, 16GB RAM, 512GB SSD) (New) | Rs. 205,000 |
XPS 13 Plus 9320 (13.4″ 3.5K OLED, Intel i7-1260P, 16GB RAM, 512B SSD) (New) | Rs. 282,000 |
XPS 13 Plus 9320 (13.4″ 3.5K OLED, Intel i7-1260P, 16GB RAM, 1TB SSD) (New) | Rs. 298,000 |
XPS 15 9510 (15.6” FHD, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 324,900 |
XPS 15 9510 (15.6” FHD Touch, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 368,499 |
XPS 15 9510 (15.6” FHD Touch, Intel i9-11900H, RTX 3050 Ti, 16GB RAM, 1TB SSD) | Rs. 380,000 |
HP Laptops Price in Nepal
HP Inc is among the biggest PC brand in the world. In fact, it ranked second in Garner’s list of biggest PC vendors by shipment by volume in 2020. However, it is not quite popular in Nepal. This is mostly due to its limited availability.
HP Laptop Models | Price |
Traditional Laptops | |
Notebook 14 (14″ FHD, Ryzen 5300U, 4GB RAM, 256GB SSD) | Rs. 65,000 |
Notebook 14 (14″ FHD, Ryzen 5500U, 8GB RAM, 256GB SSD) | Rs. 78,000 |
Notebook 14s (14” HD, Intel Core i3-1215U, 4GB RAM, 256GB SSD) (New) | Rs. 51,490 |
Notebook 14s (14” HD, Intel Core i3-1215U, 8GB RAM, 256GB SSD) (New) | Rs. 57,990 |
Notebook 15 (15.6″ FHD, Ryzen 5500U, 8GB RAM, 256GB SSD) | Rs, 78,000 |
Notebook 15s (15.6″ FHD, Ryzen 5 550U, 8GB RAM, 512GB SSD) | Rs. 82,000 |
Laptop 15s (15.6″ FHD, Intel i5-1135G7, MX350, 8GB, 512GB SSD) | Rs. 99,000 |
HP 14″ Pro (14″ FHD, Intel i7-1165G7, 16GB, 512GB SSD) | Rs. 146,800 |
Pavilion Series | |
Pavilion 14 2021 (14″ FHD, Intel i5-1135G7, 8GB RAM, 256GB SSD) | Rs. 93,000 |
Pavilion 15 2021 (15.6″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD) | Rs. 109,000 |
Pavilion x360 14 2021 (14″ FHD Touch, Intel i5-1135G7, 8GB RAM, 256GB SSD) | Rs. 99,000 |
Pavilion x360 14 2022 ( 14″ FHD Touch, Intel i5-1235U, 8GB RAM, 512GB SSD) (New) | Rs. 108,000 |
Envy | |
