5 Best Laptops for IT students in Nepal [ 2023 May ]
As an IT student in Nepal, having a reliable laptop is crucial for academic success. However, with so many options available in the market, it can be overwhelming to choose the right one. To help you out, we have researched and compiled a list of the top 5 laptops that are perfect for IT students in Nepal.
Apple MacBook Air M1
Specifications
- Apple M1 chip with 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine
- 8GB unified memory
- 256GB SSD storage
- Retina display with True Tone
- Magic Keyboard
- Touch ID
- Force Touch trackpad
- Two Thunderbolt / USB 4 ports
Dell Inspiron 5311
Asus Zenbook UX435EG
Specifications
CPU | 11th Generation Intel® Core™ i5-1135G7 processor |
Graphics | NVIDIA® GeForce® MX450 with 2GB GDDR6 VRAM |
Memory | 8 GB LPDDR4x onboard memory |
Display | Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 300nits, sRGB: 100%, Screen-to-body ratio: 92 % |
Connections | 2 x Thunderbolt™ 4 USB-C® with ASUS USB-C® Easy Charge 1 x USB 3.2 Gen 1 Type-A 1 x Standard HDMI 2.0 1 x MicroSD card reader 1 x Audio Jack |
Networking | Intel® WiFi 6 with Gig+ performance (802.11ax) Bluetooth 5.0 |
Storage | 512GB NVMe SSD |
Size (height x width x depth) | 319 X 199 X 16.9~17.9mm |
Battery | 63 Wh 3-cell lithium-polymer battery |
camera webcam | IR webcam with Windows Hello support |
Weight | 1.19kg |
Audio | Certified by Harman Kardon Array microphone with Cortana and Alexa voice-recognition support |
Keyboard and Touchpad | Full-size backlit, with 1.4mm key travel Screeenpad 2.0 |
Acer Aspire 5
Specifications
CPU | 11th Generation Intel® Core™ i7-1165G7 Processor (12MB Cache, up to 4.7 GHz) |
Graphics | NVIDIA GeForce MX350 Graphics Card with 2GB of VRAM |
Display | 15.6-inch IPS Display; Full-HD (1920 x 1080 pixels) resolution; LED-backlit, Narrow Bezel Display |
Memory | 8GB DDR4; Expandable up to 32GB |
Storage | 1TB HDD; Dedicated SSD slot for storage expansion |
Wireless | Wireless Wi-Fi 6 AX201 Bluetooth 5.0 |
USB Ports | 2 x USB 3.1 Gens 1 ports with one featuring power-off USB charging 1 x USB 2.0 ports 1 x HDMI port with HDCP support 1 x 3.5 mm headphone/speaker jack, supporting headsets with a built-in microphone 1 x Ethernet (RJ-45) port 1 x DC-in jack for AC adapter |
Batteries | Lithium-ion (12 hours) |
Weight | 4.19 pounds |
HP Envy 13
HP Envy 13 2021 Price in Nepal: NPR. 115,000
CPU | Intel Core i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
RAM | 8GB DDR4-3200 SDRAM (onboard) |
Screen | 13.3″ diagonal, FHD (1920 x 1080 pixels), IPS, edge-to-edge glass, micro-edge, BrightView, 400 nits, 100% sRGB |
Hard Drive | 256GB SSD |
Graphics | Intel Iris Xe Graphics; |
Dimensions | 30.65 x 19.46 x 1.69 cm |
Ports | 1 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 AC smart pin; 1 headphone/microphone combo |
Wireless Type | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) |
Rear Webcam Resolution | HP Wide Vision HD Camera with dual array digital microphone |
Keyboard | Full-size island-style backlit keyboard |
Batteries | 3-cell, 51 Wh Li-ion polymer |
Weight | Starting at 1.3Kg |
In conclusion, these are the top 5 laptops for IT students in Nepal that offer great performance, portability, and battery life. Consider your budget and needs before making a purchase, and choose the laptop that suits your requirements the most.